Exam Results
Exam Results
Our full results can be found on the links below, and beneath that a selection of highlight figures from last year
To download our exam results for 2018-2019, please click here
To download our exam results for 2017 – 2018, please click here.
You can view Sixth Form results by clicking here: Sixth Form Results 2019-20
2019/20 Examination Headlines
Subject 7+ % 5+ % 4+ % 1+ % Avg. Grade
Art & Design 38.9 88.9 94.4 100.0 6-
Biology 38.1 95.2 100.0 100.0 7-
Business 30.4 67.4 84.8 100.0 6-
Chemistry 38.1 95.2 100.0 100.0 6+
Child Dev (BTEC) 40.0 80.0 100.0 100.0 L2M
D&T Food 6.3 62.5 87.5 100.0 5-
D&T Product 28.6 50.0 92.9 92.9 L2P
English 29.0 66.7 84.9 100.0 6-
English Literature 32.3 75.3 87.1 100.0 6-
French 16.7 66.7 83.3 100.0 5
Geography 14.0 48.0 76.0 100.0 5-
History 33.3 64.7 84.3 100.0 6-
ICT (BTEC) 31.6 78.9 89.5 100.0 L2M
Maths 21.5 55.9 80.6 100.0 5
Media 28.6 85.7 92.9 100.0 6-
Music 13.3 60.0 93.3 100.0 5
PE GCSE 24.0 76.0 88.0 100.0 6-
Physics 28.6 85.7 100.0 100.0 6
RE 10.5 57.9 78.9 100.0 5-
Science 5.6 30.6 59.7 100.04 4
Spanish 14.3 42.9 85.7 100.0 5
Year 11 Average 22.9 61.4 82.0 99.9 5+
If you have any queries please contact our Examinations Officer, Mrs Siviter, on 01384 686807 or via email to