top of page

Teaching Staff
Title | Name | Role(s) |
---|---|---|
Mrs | A Marsh | English |
Miss | Aston | Head of Science KS4 |
Miss | Awan | English |
Mr | Barlow | Head of Middle School |
Mrs | Barry | Design Technology |
Mr | Bell | Head of Enterprise |
Miss | Bowyer | English |
Miss | Duncan | English |
Miss | E Brookes | English |
Miss | Edie-Pabla | Head of Lower School |
Mr | Element | Reading and FR Lead |
Miss | Ford | Sociology and Psychology |
Mr | Fox | Head of Upper School |
Miss | Garratt | Maths |
Miss | Goldsmith | Head of Communications |
Mrs | Gomez | MFL |
Ms | H Brookes | Head of RE & Ethics |
Miss | Hall | Science |
Mr | Harper | Mathematics |
Mrs | Hill | Science & Child Development |
Mr | Hussain | Assistant Headteacher - Conduct & Attitudes |
Miss | J Thomas | Head of Science KS3 |
Mrs | Jarman | Art |
Miss | Morrison | Art/Pastoral |
Mrs | Pickford | Mathematics |
Miss | Robinson | Head of History |
Miss | Rose | Head of PE & Sport |
Ms | Siviter | Humanities |
Mrs | Smithson | Head of MFL |
Mr | Wallis | Head of Geography/RSHE Lead |
Miss | Whitehouse | Mathematics |
Mr | Wilks | Head of DT |
Miss | Woodhall | PE |
bottom of page